Rear axle, ENV
| # | Part | Description | Order |
|---|---|---|---|
| 669474-9 | ratio 4,56 | — | |
| 669475-6 | ratio 4 | — | |
| 670433-2 | rotio 4,s | — | |
| 2 | 669680-1 | cosing | — |
| 670435-8 | casing | — | |
| 5 | 952359 | Vul plug achteras differentieel ENV en Spicer PV444+PV544 Amazo P1800 140 164 240-1984 | |
| 669501-9 |
ratio 4.56
1) Bakaxelväxel med rund medbringare. Ers Tid förekommande bakaxelväxel med kloformad medbringare samtidigt skall medbringare 653098-4 monteras Differential carrier with companion fla...
|
— | |
| 669502-7 |
ratio 4
1) Bakaxelväxel med rund medbringare. Ers Tid förekommande bakaxelväxel med kloformad medbringare samtidigt skall medbringare 653098-4 monteras Differential carrier with companion fla...
|
— | |
| 7 | 659098-8 | Housing (x1) | — |
| 8 | 105120-0 | Screw (x4) | — |
| 9 | 15007-8 | washer (x4) | — |
| 10 | 952077 | Aftap vulplug achteras ENV Amazon+PV544 240 1979-1987 740 1985-1987 1/2NPTF*14,3 952358 47799 (16310) (x1) | |
| 11 | 89298-6 | Differential (x1) | — |
| 660256-9 | Differential (x1) | — | |
| 12 | 89086-3 | Housing (x1) | — |
| 13 | 89087-1 | side gear (x2) | — |
| 14 | 87650-8 | washer Th 0 (x2) | — |
| 86506-3 | Th 0.95 | — | |
| 86507-1 | Th =1 | — | |
| 88013-8 | Th 1.27 | — | |
| 88014-6 | Th 1.58 | — | |
| 15 | 89088-9 | side pinion (x2) | — |
| 16 | 87651-6 | washer (x2) | — |
| 17 | 87647-4 | pin (x1) | — |
| 18 | 87649-0 | pin (x1) | — |
| 19 | 87648-2 | sleeve (x1) | — |
| 20 | 89962-5 |
wheel and pinion
(x1)
Ant kuggar 41 x 9
|
— |
| 655353-1 |
wheel and pinion
(x1)
Ant kuggar 45 x 11
|
— | |
| 21 | 89089-7 | Screw (x8) | — |
| 22 | 15258-7 | washer (x4) | — |
| 23 | 19286-4 |
bearing cone
(x2)
SKF 2K-28155
|
— |
| 24 | 19285 |
Lager achteras differentieel ENV SET incl 19286 SKF 2-K28155+SKF 2K-28300
(x2)
SKF2K-28300
|
|
| 2 | 87653-2 | adjuster (x2) | — |
| 26 | 15259-5 | washer (x2) | — |
| 27 | 100101 | Bout M6 x 8 flensbout distributie deksel b16 (x2) |