Gearbox, Planet cover Frontservo Sats
| # | Part | Description | Order |
|---|---|---|---|
| 235823-2 | Frontservo | — | |
| 235786-1 | Frontservo | — | |
| 235889-3 | Frontservo | — | |
| 3 | 235620-2 |
Spring
(235824)
|
— |
| 4 | 235555-0 | Piston | — |
| 5 | 235623 | O-Ring keerring | |
| 6 | 235626-9 | 0-ring | — |
| 7 | 235825-7 | Sleeve | — |
| 8 | 235623 | O-Ring keerring | |
| 9 | 941380-8 | Snap ring | — |
| 10 | 235627-7 | Lever | — |
| 11 | 235754-9 | Pivot pin | — |
| 12 | 235924-8 |
Adjuster screw
(235630)
|
— |
| 12a | 955835 | Moer 3/8 UNF zelfborgend nylock spoor stuurstan g etc | |
| 13 | 235894-3 | Spring | — |
| 14 | 235893-5 | Spring retainer | — |
| 273291-5 | Rubber-andseal ring- kit | — | |
| 235890-1 | Frontservo | — | |
| 235980-0 | Front serva | — | |
| 3 | 235620-2 |
Spring
(235824)
|
— |
| 235940-4 | Spring | — | |
| 4 | 235896-8 | Piston | — |
| 5 | 235898-4 | 0-ring | — |
| 6 | 235899-2 | 0-ring | — |
| 7 | 235900-8 | Sleeve | — |
| 8 | 235898-4 | 0-ring | — |
| 9 | 235926-3 | Snap ring | — |
| 10 | 235892-7 | Lever | — |
| 11 | 235754-9 | Pivot pin | — |
| 12 | 235924-8 |
Adjusterscrew
(235630)
|
— |
| 13 | 235894-3 | Spring | — |
| 14 | 235895-0 | Spring retainer | — |
| 273291-5 | Rubber-andseal ring kit | — |