Hydraulicpump,oil reservoir
| # | Part | Description | Order |
|---|---|---|---|
| 679688-2 | Hydraulic pump | โ | |
| 1221733-7 | Hydarulicpump | โ | |
| 3 | 183354-0 | Needle bearing | โ |
| 4 | 684422-9 | p1ug | โ |
| 5 | 18840-9 | Packing | โ |
| 7 | 681410 | Keerring stuurbekrachtiging 164 hydroliek pomp | |
| 1207381-3 | Seal ring (x1) | โ | |
| 8 | 681411-5 | Circlip (x2) | โ |
| 9 | 183355 | kogellager | |
| 1207380-5 | Ball bearing | โ | |
| 10 | 681412-3 | Circlip | โ |
| 914524-4 | Circlip | โ | |
| 11 | 681413-1 | Shaft | โ |
| 1207379-7 | Shaft | โ | |
| 12 | 681414-9 | Key | โ |
| 13 | 941911-0 |
Washer
gro
|
โ |
| 14 | 955820 | moer voortrein pv | |
| 15 | 681415-6 | Pin | โ |
| 1207382-1 | Pin | โ | |
| 16 | 681416 | Rubber Ring stuurbekrachtings pomp 164 | |
| 17 | 681417-2 | Plate | โ |
| 1207383-9 | Plate | โ | |
| 18 | 681418 | Rubber Ring stuurbekrachtiging pomp 164 | |
| 19 | 681419-8 | Rotor kit | โ |
| 1207384-7 | Rotor kit | โ | |
| 20 | 681420 | O-Ring keerring | |
| 21 | 681421-4 | Plate | โ |
| 1207385-4 | Plate | โ | |
| 22 | 681422-2 | Spring | โ |
| 23 | 681423 | O-Ring keerring stuurbekrachtigings pomp 164 | |
| 24 | 681424 | hoes | |
| 1207386-2 | Cover | โ | |
| 25 | 681425 | vasthoud Ring | |
| 26 | 681426 |
valve piston
1) Mรคrkt 1, monteras i pumphus mรคrkt 1. Marked 1, install in pump housing marked 1. Marque 1, est monte dans le carter de pompe portant la marque 1. Kennzeichnung 1, wird im Pumpengeh...
|
|
| 681427-1 |
Valve piston
2) Mรคrkt 2, monteras i pumphus mรคrkt 2. Marked 2, install in pump housing marked 2. Marque 2, est monte dans le carter de pompe portant la marque 2. Kennzeichnung 2, wird im Pumpengeh...
|
โ | |
| 27 | 681428 | Veer | |
| 28 | 681429-7 | Plug | โ |
| 29 | 681430-5 | Packing | โ |
| 30 | 681431-3 | Chokevalve | โ |
| 31 | 679689-0 | Oil reservoir | โ |
| 33 | 946229-2 | Bolt | โ |
| 34 | 688110-6 |
Clips
(681460)
|
โ |
| 35 | 681461-0 | Filterinsert | โ |
| 37 | 681463-6 | Spring | โ |
| 38 | 1206085-1 | Spring nut | โ |
| 39 | 681464-4 | Packing | โ |
| 41 | 191491-0 |
Butterflynut
TIDUTF6X1-12
|
โ |
| 956903 |
Wing moer
SEN UTF 1 /4-20 UNC
|