gearbox Planet cover Del
| # | Part | Description | Order |
|---|---|---|---|
| 35 | 181543-0 | bearing (x1) | — |
| 36 | 235600-4 |
Thrust plate
(x1)
BW35-EN 5016
|
— |
| 235752-3 |
Thrust plate
(x1)
BW35 EN 5017
|
— | |
| 37 | 235658-2 | Servo strut (x1) | — |
| 38 | 235510-5 |
Adjuster screw
(x1)
BW35-EN 5016
|
— |
| 235740-8 |
Adjuster screw
(x1)
BW35 EN 5017
|
— | |
| 39 | 940157 |
Volvo Nut 7/16UNC For Volvo Volvo part no 940157
(x1)
BW35-EN 5016
|
|
| 235741-6 |
Mutter Nut
(x1)
BW35 EN 5017
|
— | |
| 40 | 235578-2 | ng (x1) | — |
| 41 | 235581-6 | Screw (x2) | — |
| 42 | 191555-2 | Lock wosher (x2) | — |
| 43 | 235631-9 |
Rear servo
(x1)
BW35-EN 4411
1) Ers av 235744-0
Replaced by: 235744-0
|
— |
| 235744-0 |
Manövercylinder bakre Rear servo
(x1)
BW35 EN 4412
|
— | |
| 44 | 235639-2 | Screw | — |
| 45 | 940162 | Volvo Bolt UNC 3/8 x 38mm gearbox ea Volvo part no 940162 | |
| 46 | 940109 | Volvo Toothed Rake Volvo Part No. 940109 Product for Volvo (x2) | |
| 47 | 235576-6 | Oljering Oil ring | — |
| 48 | 235571-7 | gear | — |
| 52 | 235577-4 | Oljering Oil ring (x2) | — |
| 53 | 181543-0 | plate (x1) | — |
| 54 | 235553-5 | Kopplingshus Front drum | — |
| 58 | 235568-3 | Oil ring (x3) | — |
| 59 | 276506-3 | Lamellsats Disc set | — |
| 60 | 235557 | Volvo O-Ring oil seal Volvo part no 235557 | |
| 61 | 235561-8 | Kolvring Piston ring (x1) | — |
| 62 | 235558-4 | Kolv Piston and reed | — |
| 63 | 235542-8 | Låsring Sncp ring (x1) | — |
| 64 | 235566-7 | Spring (x1) | — |
| 65 | 235567-5 | Fjädersäte Spring seat | — |
| 66 | 941379-0 | Snap ring | — |
| 67 | 235569-1 | Thrust washer | — |
| 68 | 235570-9 | Thrust washer (x1) | — |
| 69 | 235657-4 | Bromsband Brake band | — |
| 70 | 235618-6 |
Front servo
(x1)
BW35-EN 5689
2) Ers ev 235786-1
|
— |
| 235786-1 |
Manövercylinder främre Front servo
(x1)
BW35 EN 5690
|
— | |
| 71 | 941381-6 | Screw (x1) | — |
| 72 | 955525 | Volvo Bolt UNC 5/16 x 25mm Volvo part no 955525 | |
| 73 | 955921 | Volvo Spring washer 8.1x14.2x2 5/16 988640 Volvo part no 955921 (x2) |