Combined instrument
| # | Part | Description | Order |
|---|---|---|---|
| 1 | 1210157-2 |
Combined instrument
(x1)
KM
|
— |
| 1210158-0 |
Combined instrument
(x1)
MILES
|
— | |
| 1210161-4 |
Combined instrument
(x1)
KM
|
— | |
| 1210162-2 |
Combined instrument
(x1)
MILES
|
— | |
| 2 | 1210164-8 | Wiring plate (x1) | — |
| 1210170-5 | Wiring plate (x1) | — | |
| 3 | 678062 | Volvo Fuel Gauge Volvo part no 678062 (x1) | |
| 4 | 955844 | Volvo Hexagon Nut for Volvo P1800 t, Volvo Part No. 955844 (x2) | |
| 5 | 683902-1 |
Coolantthermometer
(x1)
(678063)
|
— |
| 6 | 955844 | Volvo Hexagon Nut for Volvo P1800 t, Volvo Part No. 955844 (x2) | |
| 7 | 1212910-2 | Rheostat (x1) | — |
| 8 | 678065-4 | Speedometer marker (x1) | — |
| 9 | 681645-8 | Button trip meter (x1) | — |
| 10 | 681646-6 | Sleeve (x1) | — |
| 11 | 681647-4 | Spring (x1) | — |
| 12 | 680549 | Volvo Button rheostat 140+164 (left) on odometer rheostat NML Volvo part no 680549 (x1) | |
| 13 | 1210166-3 | Bulb socket (x2) | — |
| 14 | 277748 | Volvo Bulb 12V 3W dashboard ea 140/164/1800 T10 Volvo part no 277748 (x2) | |
| 15 | 1210167 | Volvo Essential Light Bulb Socket - Part 1210167 (x7) | |
| 16 | 277747 |
Volvo Bulb 12 volt 1.2 W 17 mm dashboard P1800E+ES+140+164+240+260 (plug light 989800-942327) W2x4 6D Volvo part no 277747
(x7)
W1 8D 12V1,2W
|
|
| 17 | 677448 | Volvo Screw mounting speedometer clock 140+164 Volvo part no 677448 (x2) | |
| 18 | 684623-2 |
Voltage stabilizer
(x1)
(677450)
|
— |
| 19 | 1210165-5 | Anchorage (x1) | — |
| 20 | 1210169-7 | Spacer pipe (x2) | — |
| 21 | 1210168-9 | Spacer screw (x2) | — |
| 22 | 677451-7 |
Name plate
(x1)
M400
|
— |