Gearbox Planet cover
| # | Part | Description | Order |
|---|---|---|---|
| 40 | 235744-0 | Rearservo | — |
| 41 | 235639-2 | Screw | — |
| 42 | 940162 | Volvo Bolt UNC 3/8 x 38mm gearbox ea Volvo part no 940162 (x1) | |
| 43 | 940109 | Volvo Toothed Rake Volvo Part No. 940109 Product for Volvo (x2) | |
| 44 | 235578-2 | Centre bearing (x1) | — |
| 45 | 235581-6 | Screw (x2) | — |
| 46 | 191555-2 | Lockwasher (x2) | — |
| 47 | 235861-2 |
Forwardsungear
VXL254657NR319-10156 VXL 254678 NR 323 5619
|
— |
| 1220565-4 |
Forward sun gear
VXL254657NR319 10157-15617 VXL 254678 NR 323 5620
|
— | |
| 1220527-4 |
Forwardsungear
VXL254657NR31915618
|
— | |
| 48 | 235576-6 | Oil ring | — |
| 48a | 61177 | Volvo Ball Volvo part no 61177 | |
| 49 | 181543-0 | Needlethrustbearing (x1) | — |
| 50 | 235577-4 | Oil ring (x2) | — |
| 51 | 235968-5 |
Frontdrum
VXL254657NR319-15617 VXL254678
|
— |
| 1220524-1 |
Frontdrum
VXL254657 NR 31915618
|
— | |
| 55 | 235568-3 | O_il ring (x3) | — |
| 56 | 235948-7 | P1ston (x1) | — |
| 57 | 273270-9 | Disc kit (x1) | — |
| 58 | 235557 | Volvo O-Ring oil seal Volvo part no 235557 (x1) | |
| 59 | 235561-8 | Piston ring | — |
| 60 | 235542-8 | Snap ring | — |
| 61 | 235566-7 | Spring | — |
| 62 | 235567-5 | Spring seat | — |
| 63 | 941379-0 | Snap ring | — |
| 64 | 235955-2 | Brake band | — |
| 65 | 235658-2 | Strut | — |
| 66 | 235980-0 | Front servo | — |
| 235890-1 | Frontservo | — | |
| 68 | 955525 | Volvo Bolt UNC 5/16 x 25mm Volvo part no 955525 (x1) | |
| 69 | 955921 | Volvo Spring washer 8.1x14.2x2 5/16 988640 Volvo part no 955921 (x2) | |
| 70 | 235537-8 | Frontclutchcylinder (x1) | — |
| 71 | 1220560-5 |
Thrustwasher
(235569,235570)
|
— |
| 72 | 235945-3 | Piston | — |
| 73 | 235540-2 | Ring | — |
| 74 | 273203-0 | Spring and snap ring kit | — |
| 75 | 273121-4 | Disckit | — |
| 76 | 235538 | Volvo O-Ring oil seal Volvo part no 235538 | |
| 77 | 235539-4 | Piston ring | — |
| 78 | 235546-9 | Hub | — |
| 79 | 235547 | Volvo Thrust Washer Volvo part no 235547 | |
| 80 | 235887-7 | lnputshaft | — |
| 81 | 235542-8 | Snap ring | — |
| 82 | 235529-5 | Thrustwasher | — |
| 83 | 235513-9 | Oil pump | — |
| 84 | 235517 | Volvo Seal BW35+BW55+AW70+AW71(incoming) (62.1mm out) Volvo part no 235517 | |
| 85 | 235522-0 | 0-ring | — |
| 87 | 955524 | Volvo Bolt UNC 5/16 x 19 hinge+door jamb+BumperP1800 /mounting front/shield amazon/engine mount/Dynam Volvo part no 955524 (x5) | |
| 88 | 955521 | Volvo Washer 5/16 spring washer Volvo part no 955521 (x5) | |
| 89 | 950207-1 | Screw (x1) | — |
| 90 | 955918 | Volvo M4 Lock Washer Volvo Part No. 955918 |