Upholstery upholstery combi nation
| # | Part | Description | Order |
|---|---|---|---|
| 694837-6 | Door panel R | — | |
| 693654-6 | Door panel R (x1) | — | |
| 11 | 677003 | Volvo Bus Black Volvo type Volvo 140 Volvo 164 Volvo 240 260 262 Volvo part no 677003 (x2) | |
| 12 | 678198-3 | Moulding (x2) | — |
| 13 | 686781-6 | Moulding L (x1) | — |
| 686782-4 | Moulding R (x1) | — | |
| 14 | 678201-5 | Clip (x20) | — |
| 15 | 680097 | Volvo Clamp cover 140+240+260+740+940+960 etc Black Volvo part no 680097 (x32) | |
| 16 | 678096-9 | Frame (x2) | — |
| 17 | 677950-8 | Frame (x2) | — |
| 18 | 955156 | Volvo Screw parker upholstery 1800 ea Volvo part no 955156 (x4) | |
| 19 | 959057 | Volvo Body Rivet Volvo Part No. 959057 for Volvo (x4) | |
| 20 | 694858-2 | Door panel L (x1) | — |
| 694852-5 | Door panel L | — | |
| 694856-6 | Door panel L | — | |
| 693669-4 | Door panel L (x1) | — | |
| 694859-0 | Door panel R | — | |
| 694853-3 | Door panel R | — | |
| 694857-4 | Door panel R | — | |
| 693670-2 | Door panel R (x1) | — | |
| 21 | 677003 | Volvo Bus Black Volvo type Volvo 140 Volvo 164 Volvo 240 260 262 Volvo part no 677003 (x2) | |
| 22 | 678199-1 | Moulding (x2) | — |
| 23 | 678201-5 | Clip (x16) | — |
| 24 | 680097 | Volvo Clamp cover 140+240+260+740+940+960 etc Black Volvo part no 680097 (x32) | |
| 25 | 678096-9 | Frame (x2) | — |
| 26 | 677950-8 | Frame (x2) | — |
| 27 | 955154 | Volvo Parker PV444+PV544+P1800 order Volvo part no 955154 (x4) | |
| 28 | 959057 | Volvo Body Rivet Volvo Part No. 959057 for Volvo (x4) | |
| 29 | 681880-1 | Panel L (x1) | — |
| 681881-9 | Panel R (x1) | — | |
| 30 | 955127 | Volvo Parker cardboard stove tap etc black (screw) Volvo part no 955127 (x4) | |
| 31 | 960138-6 | Washer (x3) | — |
| 31a | 944385 | Volvo Clip Metal for Plastic Interior Part 140+164 240 260 740 760 780 850 940 960 s90 v90 Volvo Part No. 944385 (x6) | |
| 32 | 1204824 |
panel, left
(x1)
(680323) SBMR
|
|
| 681615-1 |
Panel L
(x1)
SBUR
|
— | |
| 1204825 |
panel, right
(x1)
(680324) SBMR
|
||
| 681616-9 |
Panel R
(x1)
SBUR
|
— | |
| 33 | 694878-0 | Panel L | — |
| 694872-3 | Panel L | — | |
| 694876-4 | Panel L | — | |
| 693685-0 | Panel L (x1) | — | |
| 694879-8 | Panel R | — | |
| 694873-1 | Panel R | — | |
| 694877-2 | Panel R | — | |
| 693686-8 | Panel R (x1) | — | |
| 33a | 695005-9 | Panel L (x1) | — |
| 695006-7 | Panel R (x1) | — | |
| 34 | 680097 | Volvo Clamp cover 140+240+260+740+940+960 etc Black Volvo part no 680097 (x8) | |
| 35 | 682968-3 | Panel (x1) | — |
| 36 | 694960-6 |
Mat
(x1)
(697046)
|
— |
| 694961-4 |
Mat
(697048)
|
— | |
| 694663-6 |
Mat
(x1)
(697051 l
|
— | |
| 37 | 683258-8 | Anchorage (x7) | — |
| 38 | 692818-8 | Upholstery L (x1) | — |
| 692819 | Volvo Padding R.H. Volvo part no 692819 (x1) | ||
| 39 | 678238 |
Volvo Rubber door jamb (edge profile) (140+240 242 244 245 242 244 245 inner side per meter (260cm per door required) Volvo part no 678238
2 X 2600 CH 30657
|
|
| 687701 |
Volvo Sealing Strip L.H. Volvo part no 687701
(x1)
CH30658
|
||
| 687702-1 |
Sealmoulding,R
(x1)
CH30658
|
— | |
| 40 | 678238 |
Volvo Rubber door jamb (edge profile) (140+240 242 244 245 242 244 245 inner side per meter (260cm per door required) Volvo part no 678238
2 X2600
|
|
| 41 | 691865 |
Volvo Sky 140 142+144+164 white vinyl -1974 roof covering Volvo part no 691865
(x1)
UTL
|