Upholstery upholstery combination
| # | Part | Description | Order |
|---|---|---|---|
| 99949-0 |
Plastic-coated fabric black
METERVARA
17) Enhet kvadrat meter. Metervarans bredd 130. Unit Square metres. Width of material 130. Unite, en metres carres. Au metre, de largeur 130. Einheit, Ouadratmeter. Breit der Meterware...
|
— | |
| 2 | 694750 | Volvo Upholstery 164+140GL -1974 black leather front seat seat+back 1970-1974 SET incl 694751 Volvo part no 694750 (x2) | |
| 3 | 94944 | Volvo Push button see 94947 Volvo part no 94944 (x12) | |
| 4 | 94945 | Volvo Push button mat+chair PV544+Duett + Amazon+P1800 3 parts Volvo part no 94945 (x12) | |
| 5 | 694751 | Volvo Upholstery 164+140GL black leather front seat back cover 1970-1974 Volvo part no 694751 (x2) | |
| 6 | 694773-3 | Cover | — |
| 7 | 694774-1 | Cover L | — |
| 8 | 694766-7 | Cover R | — |
| 9 | 694797-2 | Cover | — |
| 10 | 696332-6 |
Door panel L
(695691)
|
— |
| 696333-4 |
Door panel R
(x1)
(695692)
|
— | |
| 11 | 677003 | Volvo Bus Black Volvo type Volvo 140 Volvo 164 Volvo 240 260 262 Volvo part no 677003 (x2) | |
| 12 | 678198-3 | Moulding (x2) | — |
| 13 | 686781-6 | Moulding L | — |
| 686782-4 | Moulding R (x1) | — | |
| 14 | 678201-5 | Clip (x20) | — |
| 15 | 680097 | Volvo Clamp cover 140+240+260+740+940+960 etc Black Volvo part no 680097 (x32) | |
| 16 | 678096-9 | Frame (x2) | — |
| 17 | 677950-8 | Frame (x2) | — |
| 18 | 955156 | Volvo Screw parker upholstery 1800 ea Volvo part no 955156 (x4) | |
| 19 | 959057 | Volvo Body Rivet Volvo Part No. 959057 for Volvo (x4) | |
| 20 | 696334-2 |
Door panel L
(695693)
|
— |
| 696335-9 |
Door panel R
(x1)
(695694)
|
— | |
| 21 | 677003 | Volvo Bus Black Volvo type Volvo 140 Volvo 164 Volvo 240 260 262 Volvo part no 677003 (x2) | |
| 22 | 678199-1 | Moulding (x2) | — |
| 23 | 678201-5 | Cl i p (x16) | — |
| 24 | 680097 | Volvo Clamp cover 140+240+260+740+940+960 etc Black Volvo part no 680097 (x32) | |
| 25 | 678096-9 | Frame (x2) | — |
| 26 | 677950-8 | Frame (x2) | — |
| 27 | 955154 | Volvo Parker PV444+PV544+P1800 order Volvo part no 955154 (x4) | |
| 28 | 959057 | Volvo Body Rivet Volvo Part No. 959057 for Volvo (x4) | |
| 29 | 681880-1 | Panel L | — |
| 686520-8 | Panel R (x1) | — | |
| 30 | 955127 | Volvo Parker cardboard stove tap etc black (screw) Volvo part no 955127 (x3) | |
| 955128-4 | Screw (x2) | — | |
| 31 | 960138-6 | Washer (x5) | — |
| 31a | 944385 | Volvo Clip Metal for Plastic Interior Part 140+164 240 260 740 760 780 850 940 960 s90 v90 Volvo Part No. 944385 (x6) | |
| 32 | 1204824 |
panel, left
SBMR (680323)
|
|
| 681615-1 |
Panel L
SBUR
|
— | |
| 1204825 |
panel, right
SBMR (680324)
|
||
| 681616-9 |
Panel R
SBUR
|
— | |
| 33 | 695695-7 | Panel L | — |
| 695696-5 | Panel R | — | |
| 34 | 695610-6 |
Panel L
MTL UTL CH OM KR 96400
|
— |
| 697718 |
panel, left, white
UTLCHOMKR96400
|
||
| 695611-4 |
Panel R
MTL UTLCH-OMKR96400
|
— | |
| 697719-3 |
Panel R
(x1)
UTL CH OM KR 96400
|
— | |
| 35 | 680097 | Volvo Clamp cover 140+240+260+740+940+960 etc Black Volvo part no 680097 (x8) | |
| 36 | 697104-8 |
Panel
(x1)
TIDUTF ERSAV1210874-2
Replaced by: 1210874-2
|
— |
| 37 | 682968-3 |
Panel
(x1)
TIDUTF
|
— |
| 38 | 683258-8 |
Anchorage
(x7)
ALT1
|
— |
| 1221346-8 |
Anchorage
(x2)
ALT2
|
— |