Door components
| # | Part | Description | Order |
|---|---|---|---|
| 55a | 952956 | Hose, Water overflow Ventilation window Metre Volvo P1800 (x400) | not orderable online |
| 56 | 665349-7 | Stagplåt Stay plate | — |
| 665350-5 | Stogplåt Stay plote | — | |
| 56a | 950001-8 | 56a Skruv Screw (x4) | — |
| 57 | 668337-9 | Tätningslist Seal moulding (x2) | — |
| 58 | 664409-0 | Glos Pane | — |
| 664410-8 | Glos Pane | — | |
| 59 | 661610-6 |
Fyllnadsband Fi ller stri
(x760)
2 X 380
|
— |
| 60 | 665633 | Volvo Window mustache door window P1800 all types (53cm clamp 664871) Volvo part no 665633 (x2) | |
| 61 | 668258 | Volvo Rubber scraper rubber door P1800 P1800E P1800ES original Volvo part no 668258 (x2) | |
| 62 | 664871 |
Volvo Clamp window mustache inside door P1800 (need 10 pcs) Volvo part no 664871
(x10)
Ch-9162
|
|
| 63 | 668002 | 668002 - Carrosserie | |
| 668003-7 | Ändstycke End piece | — | |
| 64 | 664859-6 | Elevator chonnel | — |
| 664860-4 | Elevator channel | — | |
| 65 | 955638 | Volvo Hexagon Screw Steering System Break Bolt Volvo Part No. 955638 (x4) | |
| 66 | 664857 | Bushing, Window winder Side window, door Volvo P1800 (x4) | not orderable online |
| 67 | 664858-8 | Bussning Bushing (x4) | — |
| 68 | 955846 | Volvo Nut 1/4 UNF x 5.6 brake set cam ea Volvo part no 955846 (x4) | |
| 69 | 955893 | Volvo Revet 1/4 ring M Volvo part no 955893 (x4) | |
| 70 | 669418 | Volvo Window guide door P1800 left Volvo part no 669418 | |
| 71 | 664866 | Volvo Window run P1800 short side=lock side Volvo part no 664866 (x2) | |
| 72 | 950003 |
Volvo Screw choke nipple SU etc div Volvo part no 950003
(x4)
UNC 6-32
|
|
| 192245 |
Volvo Screw UNF 5/8inch 16mm 10-32 oa benz pump crosshead / new petrol tank ama Volvo part no 192245
(x4)
UNF 10-32
|
||
| 73 | 664867-9 | Plåtbricko Washer (x2) | — |
| 74 | 940090 | Volvo Rivet 3/8 5 3 x10 x 1 Volvo Part No. 940090 (x2) | |
| 665379-4 | is Hiss Elevator | — | |
| 665380-2 | Hiss Elevator (x1) | — | |
| 76 | 940207-4 | Skruv Screw (x10) | — |
| 77 | 955893 | Volvo Revet 1/4 ring M Volvo part no 955893 (x10) | |
| 78 | 671707-8 |
Hissvev Elevator crank
(x2)
664582
|
— |
| 79 | 664587 | Volvo Spring door handle Omega P1800 -25499 Volvo part no 664587 (x2) | |
| 79a | 668038 | Volvo Ring doorhandle inner window opener 1800+164+140 chroom Volvo part no 668038 (x2) | |
| 79b | 668420-3 | 79b Gummimellanlägg Rubber spacer (x4) | — |
| 81 | 192010 | Volvo Cross Recessed Screw Volvo part no 192010 (x2) | |
| 82 | 940090 | Volvo Rivet 3/8 5 3 x10 x 1 Volvo Part No. 940090 (x2) | |
| 83 | 665377-8 | Fästplåt Anchorage plate | — |
| 665378-6 | Anchorage plate (x1) | — | |
| 84 | 192110-5 | Screw (x12) | — |
| 85 | 672152 | Volvo Rubber door P1800 bottom left original model Volvo part no 672152 | |
| 672153 | Volvo Rubber door P1800 all types bottom inside right original model Volvo part no 672153 | ||
| 86 | 92509 |
Volvo Rubber door jamb Amazon 4 door vertical (4 pieces required)654269 Volvo part no 92509
(x1920)
2 X 960
|
|
| 87 | 668278 | Montage strip handgreep 1800S | not orderable online |
| 668278 | Montage strip handgreep 1800S (x1) | not orderable online | |
| 88 | 955172-2 |
Screw
(x2)
BIO x 12
|
— |