Mcts, sill plotes, spcre wheel mountings art
| # | Part | Description | Order |
|---|---|---|---|
| 13 | 670288 | Volvo Cardboard cover case P1800 left Volvo part no 670288 (x1) | |
| 670289 | Volvo Cardboard cover case P1800 right Volvo part no 670289 (x1) | ||
| 14 | 663035-4 | Klammer Clamp (x2) | — |
| 16 | 668508 | Holder, Car jack crank Volvo P1800 (x2) | not orderable online |
| 17 | 955122-7 | Skruv Screw (x2) | — |
| 18 | 955891 | Volvo revet Volvo part no 955891 (x2) | |
| 19 | 664609 | Volvo Sill strip P1800 coupe left P1800E up to ch 38384 Volvo part no 664609 (x1) | |
| 664610 | Volvo Sill strip P1800 coupe right P1800E-ch 38384 Volvo part no 664610 (x1) | ||
| 20 | 955157-3 | Skruv Screw (x6) | — |
| 21 | 959056-3 | Bricka Washer (x6) | — |
| 192318 |
Volvo Parker screw sill P1800+decoration strip rear etc stainless steel Volvo part no 192318
(x6)
Ch 16775
|
||
| 22 | 664709 | Volvo Sill strip P1800-SE-ES can be used on the left and right Volvo part no 664709 (x2) | |
| 23 | 192318 | Volvo Parker screw sill P1800+decoration strip rear etc stainless steel Volvo part no 192318 (x10) | |
| 24 | 668243-9 | Hakskruv Screw (x1) | — |
| 25 | 96634-1 | Bricka Washer (x1) | — |
| 26 | 22430-0 | Gummibricka Rubber washer (x1) | — |
| 27 | 666135-9 | Vingmutter Butterfly nut (x1) | — |
| 28 | 665116 | Volvo Spare wheel cover P1800 Volvo part no 665116 (x1) | |
| 29 | 691587 |
Volvo Insulation matt firewall P1800+ES 687765 Volvo part no 691587
(x1)
Vst
|
|
| 691588-8 |
Mat
(x1)
Hst
|
— | |
| 31 | 941406-1 | Plastic hose (x500) | — |
| 32 | 192015 |
Nut Wing nut Battery mount Volvo P1800
J/4-28 UNF Tid utf
|
not orderable online |
| 668411 |
Bevestiging krik kofferruimte P1800 ch8000+ 5/16 UNC
5/16-18 UNC Sen utf
|
not orderable online |