Encmel. synthetic Colour codes
| # | Part | Description | Order |
|---|---|---|---|
| 79982-5 | air-drying black | — | |
| 279266-1 | red | — | |
| 277343 | Volvo Paint per liter color number 79 white Volvo part no 277343 | ||
| 277434-7 |
pearl white
I kg
|
— | |
| 277347-1 | graphitegre~ | — | |
| 277901-5 | graphite gre | — | |
| 277548-4 | light blue | — | |
| 79993-2 | air-drying black | — | |
| 279265-3 | red | — | |
| 277344-8 | pearl white | — | |
| 277435-4 |
pearl white
0 1 kg
|
— | |
| 277348-9 | graph ite grey | — | |
| 277900-7 | graphitegrey | — | |
| 277547-6 | light blue | — | |
| 277020-4 | air-drying black | — | |
| 277025-3 | red | — | |
| 277346-3 | pearl white | — | |
| 277350-5 | graphite grey | — | |
| 277549-2 | light blue | — | |
| 279082-2 | black | — | |
| 279264-6 | red | — | |
| 277345-5 | pearl white | — | |
| 277436-2 |
pearl white
1 kg
|
— | |
| 277349-7 | graphitegrey | — | |
| 277902-3 | graphite grey | — | |
| 277550-0 | ight blue | — |